Request for Quotation
Single Chair Suction Unit
Voltage | V/Hz | 240/50 |
Working rate | kVA | 0.45 |
Suction flow rate | L/min | 300 |
The biggest vacuum | KPa | -37 |
Vacuum adjustment | KPa | -20 |
Transfer speed | R/min | 2900 |
The noise speed | dB(A) | 52 |
Net weight | kg | 21 |
Unit size | cm | 34*47*56 |
The outer packing | cm | 41*55*69 |
Two to Three Chairs Suction Unit
Voltage | V/Hz | 240/50 |
Working rate | kVA | 0.60 |
Suction flow rate | L/min | 900 |
The biggest vacuum | KPa | -37 |
Vacuum adjustment | KPa | -20 |
Transfer speed | R/min | 2900 |
The noise speed | dB(A) | 55 |
Net weight | kg | 28 |
Unit size | cm | 34*45*55 |
The outer packing | cm | 44*53*68 |
Three to Five Chairs Suction Unit
Voltage | V/Hz | 240/50 |
Working rate | kVA | 0.70 |
Suction flow rate | L/min | 1500 |
The biggest vacuum | KPa | -37 |
Vacuum adjustment | KPa | -20 |
Transfer speed | R/min | 3600 |
The noise speed | dB(A) | 60 |
Net weight | kg | 32 |
Unit size | cm | 40*44*59 |
The outer packing | cm | 47*52*72 |